Canon PowerShot SX50 HS Manual is aimed to fulfill the needs toward information of both technical or instrumental issue among this digital camera product especially for Canon PowerShot SX50 HS.
When Canon PowerShot SX50 HS was firstly released to the market?
Canon PowerShot SX50 HS was firstly released in September, 2012. Even if it’s already released quite long time ago, but this product is still relevant for nowadays use, especially for you who likes retro camera kind of style.
Canon PowerShot SX50 HS Specifications
Body type | SLR-like (bridge) |
Max resolution | 4000 x 3000 |
Effective pixels | 12 megapixels |
Sensor size | 1/2.3″ (6.17 x 4.55 mm) |
Sensor type | BSI-CMOS |
ISO | Auto, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400 |
Focal length (equiv.) | 24–1200 mm |
Max aperture | F3.4–6.5 |
Articulated LCD | Fully articulated |
Screen size | 2.8″ |
Screen dots | 461,000 |
Max shutter speed | 1/2000 sec |
Format | H.264 |
Storage types | SD/SDHC/SDXC |
USB | USB 2.0 (480 Mbit/sec) |
Weight (inc. batteries) | 595 g (1.31 lb / 20.99 oz) |
Dimensions | 123 x 87 x 106 mm (4.84 x 3.43 x 4.17″) |
GPS | None |
How much the price when Canon PowerShot SX50 HS firstly released?
In the first release, It was $480.99 (old price at launch), and now, if you’re interested to own this compact digital camera device, you can get it in several online stores by paying for for the user products start from $267.98 with 2.8 inch LCD. This is the worth price for what’s offered by this Canon PowerShot SX50HS.